| T3/T1 Hybrid ACDC Solar Air Conditioner Specifications | |||||
|---|---|---|---|---|---|
| Model | Unit | DGA2-ACDCBLW-12K | DGA1-ACDCBLW-18K | DGA1-ACDCBLW-24K | |
| Climate Type | Tropical <= 58°C | T3/T1 | T3/T1 | T3/T1 | |
| Application area | m2 | 12-20 | 20-30 | 30-42 | |
| Power Supply | AC Power | Ph-V-Hz | 1Ph 208V-240V/50-60HZ | 1Ph 208V-240V/50-60HZ | 1Ph 208V-240V/50-60HZ |
| DC Power (PV in Series) | V | 80-380V | 80-380V | 80-380V | |
| DC Power Current | A | </=10A | </=10A | </=10A | |
| Adviced Solar Panel | Pcs | (3-4)*330W in series | (3-6)*330W in series | (3-8)*330W in series | |
| Rated Cooling | Capacity (T1) | W | 3510(900-3900) | 5070(1200-6000) | 6450(1800-7900) |
| BTU | 12000(3000-13300) | 17300(4100-20400) | 22000(6100-27000) | ||
| Power input (T1) | W | 940(190-1270) | 1400(220-2100) | 1790(300-3200) | |
| Capacity (T3) | W / BTU | 2910 / 9900 | 4290 / 14700 | 5130 / 17500 | |
| Rated Heating | Capacity | W | 4100(1000-4500) | 6100(1200-6800) | 7800(1800-9100) |
| BTU | 14000(3000-15300) | 20800(4100-23000) | 26600(6100-31000) | ||
| Power input | W | 1170(190-1700) | 1770(220-2500) | 2290(300-3500) | |
| T1 EER (W/W) / (BTU/W) | / | 3.75/12.75 | 3.60/12.35 | 3.60/12.30 | |
| T3 EER (W/W) / (BTU/W) | / | 2.75/9.45 | 2.65/9.00 | 2.65/9.00 | |
| COP (W/W) / (BTU/W) | / | 3.50/11.95 | 3.45/11.75 | 3.40/11.60 | |
| Dehumidification capacity | L/h | 1.3 | 1.7 | 2.5 | |
| Compressor | Type / Brand | / | 2xRotary Inverter / Highly | 2xRotary Inverter / Highly | 2xRotary Inverter / Panasonic |
| Model | / | WHP04200 | WHP05600 | 5RD198 | |
| Indoor fan motor | Speed (Turbo/Hi/Mi/Lo) | r/min | 1300/1200/1100/950 | 1050/950/850/750 | 1350/1250/1150/1000 |
| Indoor air flow | m3/h | 540/485/435/350 | 980/880/740/620 | 1290/1180/1070/900 | |
| Indoor noise level (Turbo) | dB(A) | ≤42.5 | ≤46 | ≤50 | |
| Indoor Unit | Dimension (W*H*D) | mm | 840*205*295 | 1080*330*237 | 1080*330*237 |
| Net / Gross weight | Kg | 9.0/12.5 | 15.0/18.5 | 15.0/18.5 | |
| Outdoor Unit | Dimension (W*H*D) | mm | 802*564*323 | 802*564*323 | 900*700*337 |
| Net / Gross weight | Kg | 33.5/37.5 | 37/42.0 | 50/54.5 | |
| Refrigerant Type | / | R410A | R410A | R410A | |
| Refrigerant copper pipe | Max pipe length / level diff | m | 15 / 8 | 20 / 10 | 25 / 10 |
| Electronic Expansion Valve | / | Yes | Yes | Yes | |




